Ranking
Islas por superficie
Superficie Datos de 2024.
Ver como tabla
| # | Isla | Superficie | Población |
|---|---|---|---|
| 1 | Tenerife | 2.033,53 | 959.189 |
| 2 | Fuerteventura | 1.661,30 | 126.676 |
| 3 | Gran Canaria | 1.561,52 | 869.984 |
| 4 | Lanzarote | 846,89 | 163.230 |
| 5 | La Palma | 706,98 | 85.382 |
| 6 | La Gomera | 367,65 | 22.507 |
| 7 | El Hierro | 267,72 | 11.786 |
Fuente: Instituto Canario de Estadística (ISTAC), API de indicadores.